|
Endowment: ULDS 10 containers |
| Bulk 7 m3 |
Weight and Volume Limitations | |||
| Cargo Compartments | Cpt 1/2 | Cpt 3/4 | Cpt 5 |
|---|---|---|---|
| Maximum Total Weight | 11600 | 9150 | 2120 |
| Maximum Weight/ Volume for Container(Kg/m3) | LD3-1400/3.0 | LD3-1400/3.0 | ---- |
| With the maximum capacity of passengers (222), the maximum availability for cargo and mail is of: 7 Tons. | |||
|
Endowment: ULDS 7 containers |
| Bulk 1.5 m3 |
Weight and Volume Limitations | |||
| Cargo Compartments | Cpt 1/2 | Cpt 3/4 | Cpt 5 |
|---|---|---|---|
| Maximum Total Weight | 3000 | 4000 | 300 |
| Maximum Volume | 9 | 12 | 1.5 |
| With the maximum capacity of passengers (161), the maximum availability for cargo and mail is of: 1 Ton. | |||
|
Back Door (Cpt1): Height - 1.43m (56in) Widht - 1.27m (50in) |
| Front Door (Cpt2): Altura - 1.45m (57in) Largura: 0.71m (28in) |
Weight and Volume Limitations | |||
| Cargo Compartments | Cpt 1 | Cpt 2 | |
|---|---|---|---|
| Maximum Total Weight | 1,727 Kg (3,800 lb) | 414 Kg (910 lb) | |
| Maximum Floor Load for Kg/m2 | 610 e 366 Kg/m2 (125 and 75 lb/ft2) | 610 Kg/m2 (125 lb/ft2) | |
| Maximum Weight Volume (m3) | 11.63 m3 (411 ft3) | 2.58 m3 (91 ft3) | |
|
Cargo Door: Height - 1.52m (60in) Widht - 1.27m (50in) |
Weight and Volume Limitations | |||
| Cargo Compartments | Cpt 1 | ||
|---|---|---|---|
| Maximum Total Weight | 907 Kg (412 lb) | ||
| Maximum Floor Load for Kg/m2 | 610 e 366 Kg/m2 (125 and 75 lb/ft2) | ||
| Maximum Weight Volume (m3) | 8.5 m3 (300ft3) | ||