Faial - Handling
| Company | SATA Air Açores S.A. | Country | Portugal |
| Address | Aeroporto da Horta 9900-321 Faial Azores | Portugal |
Country | 351 |
|
|
|
City | 292 |
| Ground Frequency | 131.50 mhz | Call Sign | SATA Horta |
| Operation Hours | 8:00 am - 6:30 pm from the last October sunday until the last March sunday. 8:00 am - 8:00 pm from the last March sunday until the last October sunday |
Max. Runway Length | 1.700 meters |
| SERVICES | |||
|---|---|---|---|
| Airport Ticketing Sales Desk | Arrival and Transfer Services | Baggage Services | Check-in Services |
| Passenger Services | Gate and Departure Services | Lost and Found Services | Special Passenger and VIP Services |
| Load Control and Communications | Station Control | Station Representation and Supervision | Aircraft Loading/Unloading: - Loaders A319, A320 |
| Baggage Sorting | GPU, APU | Water and Toilet Services | Aircraft Servicing and Cleaning |
| OPERATIONS DIRECTOR | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. António Portugal | antonio.portugal@sata.pt | PDLKZSP | +351 296205412 919366897 (Mob) |
296205417 |
| STATION MANAGER | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mrs. Lurdes Nunes | lurdes.nunes@sata.pt | HORKKSP | +351 292202311 919366736 (Mob) |
292943112 |
| MANAGEMENT | |||||
|---|---|---|---|---|---|
| Name | SITA | Telephone | FAX | ||
| Operations | Mrs. Lurdes Nunes | lurdes.nunes@sata.pt | HORKKSP | +351 292202311 919366736 (Mob) |
292943112 | |
| LOUNGE COORDINATION | |||||
|---|---|---|---|---|---|
| Name | SITA | Telephone | FAX | ||
| Mrs. Lurdes Nunes | lurdes.nunes@sata.pt | HORKKSP | +351 292202311 | 292943112 | |
| DEPARTURE CONTROL SYSTEM | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Tibério Almeida | dcs@sata.pt tiberio.almeida@sata.pt |
PDLOZSP | +351 296205416 | |
| ADDRESSES FOR MVT MESSAGES | ||||
|---|---|---|---|---|
| MUCRM1A | HORKKSP | HORKLSP | HORTRSP | |
| HORFASP | HOROWSP | |||
| TRAINING / AUDITS | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mrs. Marília Sousa | marilia.sousa@sata.pt | +351 296205464 | ||
| QUALITY MANAGER | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mrs. Antonieta Fraga | antonieta.fraga@sata.pt | PDLEESP | +351 96209716 | |
GROUND HANDLING AGREEMENTS
| DIRECTOR | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Luis Quintanilha | luis.quintanilha@sata.pt | PDLEASP | +351 296209705 | 296672095 |
ADDITIONAL INFORMATION
| SECURITY MANAGER | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Luis Quintanilha | luis.quintanilha@sata.pt | PDLDWSP | +351 296209772 | 296288234 |
| SAFETY AND OCC. HEALTH MANAGER | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. José Raposo | jose.raposo@sata.pt | PDLGSSP | 912653398 (Mob) | |
| GROUND SUPPORT EQUIPMENT | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Paulo Monteiro | paulo.monteiro@sata.pt | PDLEYSP | +351 296206036 | 296287028 |
| LINE MAINTENANCE | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Pedro Viveiros | pedro.viveiros@sata.pt | PDLMASP | +351 296206030 | 296287573 |
| CATERING SUPPLIERS | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Barão Doce | +351 292292124 965470070 (Mob) |
2922000114 | ||
| FUEL SUPPLIERS | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| GALP | +351 292292844 | |||
| AIRPORT SERVICES | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| General | +351 292943511 | 292943519 | ||
| Air Traffic Control | +351 292208210 | 292208211 | ||
| First Aid Station | +351 292200850 | 292293088 | ||
| HOTELS IN VICINITY | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Canal | +351 292202120 | 292202129 | ||
| Fayal | +351 292207400 | 292207450 | ||
| Horta | +351 292208200 | 292208208 | ||
