| Free allowance Baggage | WEIGHT CONCEPT | PIECE CONCEPT | ||
|---|---|---|---|---|
| Domestic | Europe and Africa | Brasil | Canada/USA | |
| Executive | 30kg* | 30kg* | 2PC - 64kg* | 2PC - 64kg* |
| Economy | 20kg* | 20kg* | 2PC - 64kg* | 2PC - 46kg* |
| Infants | 10kg* | 10kg* | 1PC - 10kg* | 1PC - 10kg* |
| GoldSky | + 10kg than paid class allowance | + 10kg than paid class allowance | + 1 piece than paid class allowance | + 1 piece than paid class allowance |
| Excess Baggage Weight Concept |
WEIGHT CONCEPT | |||
| Domestic | Europe and Africa | - | - | |
| Value for excess weight | 7EUR per Kg | 15EUR/144SEK/112DKK/121NOK per Kg | - | - |
| Pieces weighing over 32kg have an additional fee per piece of 50EUR/477SEK/373DKK/401NOK | - | - | ||
| Excess Baggage Piece Concept |
PIECE CONCEPT | |||
| Brasil | USA/ Canada | |||
| Number of pieces in excess | - | - | 150EUR per piece = 1 tax |
150EUR per piece = 1 tax |
| Weight of bag (PC) between 24kg and 31kg | - | - | 150EUR = 1 tax | 150EUR = 1 tax |
| Weight of bag (PC) between 32kg and 47kg | - | - | 150EUR = 1 tax | 150EUR = 1 tax |
| Weight of bag (PC) between 48kg and 62kg | - | - | 300EUR = 2 tax | 300EUR = 2 tax |
| Extra Piece + Excess weight (between 24kg at 47Kg) | - | - | 300EUR = 2 tax | 300EUR = 2 tax |
| Extra Piece + Excess weight (between 48kg at 62Kg) | - | - | 450EUR = 3 tax | 450EUR = 3 tax |
| Animals | WEIGHT CONCEPT | PIECE CONCEPT | ||
| Domestic | Europe and Africa | Brasil | Canada/USA | |
| Pet in Cabin | 7EUR/kg | 15EUR per kg | Flat rate 150EUR per container = 1 tax |
Flat rate 150EUR per container = 1 tax |
*Maximum weight allowed per piece: 32kg for Domestic, Europe, Africa and USA (business class), 30kg for Canada flights and 23Kg for Brasil and EUA (economy class).
NOTE 1: The values indicated above are charged in local currency, according to daily exchange rate.
NOTE 2: For passengers with flights between USA/CAN, even with more than 24 hours stop‐over in any airport, it is granted baggage allowance of the International sector.
NOTE 3: The above rules are applied to flights operated by SATA. For flights operated by other airlines, may be applied other rules taking into account the most significant airline travel.
NOTE 4: Flights operated by U.S. Airways - the baggage allowance will be defined by these companies.
NOTE 5: The transport of animals and sports equipment is included in the baggage allowance.
NOTE 6: Due to canadian impositions, the maximum limit per piece is 30 kg.
NOTE 7: For student passengers the free allowance should be added 10 kg in all SATA operating flights. In case of passengers to/from USA, Canada and Brasil should be added 1 piece with 10 kg.