Excess Baggage
| Free allowance Baggage | WEIGHT CONCEPT | PIECE CONCEPT | ||
|---|---|---|---|---|
| Domestic | Europe and Africa | Canada | USA | |
| Executive | 30kg, max. p/PC 32kg | 30kg, max. p/PC 32kg | 55kg, max. p/PC 30kg | 3PC - 64kg, max. p/PC 32kg |
| Economy | 20kg, max. p/PC 32kg | 20kg, max. p/PC 32kg | 50kg, max. p/PC 30kg | 2PC - 50kg, max. p/PC 32kg |
| Infants | 10kg, max. p/PC 32kg | 10kg, max. p/PC 32kg | 10kg, max. p/PC 30kg | 1PC - 10kg, max. p/PC 32kg |
| Goldsky | + 10kg than paid class allowance | + 10kg than paid class allowance | + 10kg than paid class allowance | + 1 PC than paid class allowance |
| Excess Baggage Weight Concept | WEIGHT CONCEPT | |||
| Domestic | Europe and Africa | Canada | ||
| Excess weight (per kg) | 7EUR | 15EUR/144SEK/112DKK/121NOK | 15EUR 20CAD | - |
| Weight of bag (PC) exceeds 32kg | Flat rate 50EUR | Flat Rate 50EUR/477SEK/373DKK/401NOK | N/A | - |
| Excess Baggage Piece Concept | PIECE CONCEPT | |||
| USA | ||||
| Number of pieces in excess | - | - | - | 150EUR per piece = 1 tax |
| Excess weight | - | - | - | 150EUR = 1 tax |
| Weight of bag (PC) between 32kg and 47kg | - | - | - | 150EUR = 1 tax |
| Weight of bag (PC) between 48kg and 62kg | - | - | - | 300EUR = 2 tax |
| Animals | WEIGHT CONCEPT | PIECE CONCEPT | ||
| Domestic | Europe and Africa | Canada | USA | |
| Animal on Hold Animal + container up to 23 kg | 7EUR/kg | 15EUR/144SEK/112DKK/121NOK per kg | Flat rate 150EUR/200CAD + per container= 1 tax | Flat rate 150EUR per container = 1 tax |
| Animal on Hold Animal + container exceds 23 kg | 7EUR/kg | 15EUR/144SEK/112DKK/121NOK per kg | Flat rate 300EUR/400CAD + per container = 2 tax | Flat rate 300EUR per container = 2 tax |
| Pet in Cabin | 7EUR/kg | 15EUR/144SEK/112DKK/121NOK per kg | Flat rate 150EUR/200CAD + per container = 1 tax | Flat rate 150EUR per container = 1 tax |
NOTE 1: For passengers with flights between USA/CAN and Lisbon/Porto/Funchal, even with more than 24 hours stop‐over in Azores , it is granted baggage allowance of the International sector.
NOTE 2: The passengers flying from/to USA/CAN, which journey includes inter‐island flights, are allowed to pay only the rate €3,50/Kg in SATA Air Açores flights, but must provide the international ticket with SATA Internacional operating flights.
