Fleet & Cargo Versions
|
Endowment: ULDS 10 containers |
| Bulk 7 m3 |
Weight and Volume Limitations | |||
| Cargo Compartments | Cpt 1/2 | Cpt 3/4 | Cpt 5 |
|---|---|---|---|
| Maximum Total Weight | 11600 | 9150 | 2120 |
| Maximum Weight/ Volume for Container(Kg/m3) | LD3-1400/3.0 | LD3-1400/3.0 | ---- |
| With the maximum capacity of passengers (222), the maximum availability for cargo and mail is of: 7 Tons. | |||
|
Endowment: ULDS 7 containers |
| Bulk 1.5 m3 |
Weight and Volume Limitations | |||
| Cargo Compartments | Cpt 1/2 | Cpt 3/4 | Cpt 5 |
|---|---|---|---|
| Maximum Total Weight | 3000 | 4000 | 300 |
| Maximum Volume | 9 | 12 | 1.5 |
| With the maximum capacity of passengers (161), the maximum availability for cargo and mail is of: 1 Ton. | |||
|
Front Door: Height - 1.240 m Widht - 1.090 m |
| Back Door: Height - 1.244 m Widht - 0.609 m |
Weight and Volume Limitations | |||
| Cargo Compartments | Cpt 1 | Cpt 2/3 | |
|---|---|---|---|
| Maximum Total Weight | 922 | 275 / 1055 | |
| Maximum Floor Load for Kg/m2 | 392 | 323 /488 | |
| Maximum Weight Volume (m3) | 3.44 | 1.27 / 4.87 | |
|
Cargo Door: Height - 1.52 m Widht - 1.27 m |
Capacity for Luggage, Cargo and Mail | |||||
| OA | OB | OC | Cpt 1 | Cpt 2 | |
|---|---|---|---|---|---|
| 12 Pax | 12 Pax | 13 Pax | Max. 907 kg | Max. 454 kg | |
| Max. Cpt 1 + Cpt 2 = 907 kg | |||||




