Ponta Delgada - Handling
| Company | SATA Air Açores S.A. | Country | Portugal |
| Address | Aeroporto João Paulo II 9500-749 Ponta Delgada Azores | Portugal |
Country | 351 |
| City | 296 | ||
| Ground Frequency | 131.60 mhz | Call Sign
|
SATA Ponta Delgada |
| Operation Hours | 06h00 - 24h00 (00h00 - 06h00 with previous arrangement and authorization by the airport authority) |
Max. Runway Length | 7.720 feet |
| SERVICES | |||
|---|---|---|---|
| Airport Ticketing Sales Desk | Arrival and Transfer Services | Baggage Services | Check-in Services |
| Passenger Services | Gate and Departure Services | Lost and Found Services | Special Passenger and VIP Services |
| Load Control and Communications | Station Control | Station Representation and Supervision | Aircraft Loading/ Unloading: - Loaders A319, A320 - Loader FMC Commander 15i Universal (High Deck Loader): - Main Deck L1011, B777, A300, A340, B747, etc - Lift Elevation: from 1,93m to 5,58m - Lift Capacity: 7000Kg (15,400lb) |
| Baggage Sorting | GPU, APU | Water and Toilet Services | Aircraft Servicing and Cleaning |
| OPERATIONS DIRECTOR | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. António Portugal | antonio.portugal@sata.pt | PDLKZSP | +351 296205412 919366897 (Mob) |
296205417 |
| STATION MANAGER | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. António Portugal | antonio.portugal@sata.pt | PDLKZSP | +351 296205412 919366897 (Mob) | 296205417 |
| MANAGEMENT | |||||
|---|---|---|---|---|---|
| Name | SITA | Telephone | FAX | ||
| Ramp | Mr. Breno Mira | breno.mira@sata.pt | PDLKLSP | +351 296206022 | ||
| Passenger | Mrs. Carmen Rocha | carmen.rocha@sata.pt | PDLKASP | +351 296205414 Ext 81206 | 296205417 | |
| Bag Terminals | Mr. Breno Mira | breno.mira@sata.pt | PDLKLSP | +351 296206022 |
| |
| Load Control | Mr. Sérgio Salgado | sergio.salgado@sata.pt | PDLKBSP | +351 296205410 | 296205415 | |
| Cargo | Mr. Breno Mira | breno.mira@sata.pt | PDLFASP | +351 296206022 | 296286312 | |
| DUTY SUPERVISOR | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Luis Amaral | pdlko02@sata.pt | PDLKOSP | +351 296205422 | 296205417 |
| Mrs. Piedade Silva | pdlko02@sata.pt | PDLKOSP | +351 296205422 | 296205417 |
| Mr. Paulo Batista | pdlko02@sata.pt | PDLKOSP | +351 296205422 | 296205417 |
| Mrs. Graça Almeida | pdlko02@sata.pt | PDLKOSP | +351 296205422 | 296205417 |
| ASSISTANCES | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mrs. Carmen Rocha | carmen.rocha@sata.pt | PDLKASP | +351 296205412 | 296205417 |
| LOUNGE COORDINATION | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mrs. Carmen Rocha | carmen.rocha@sata.pt | PDLKASP | +351 296205412 | 296205417 |
| DEPARTURE CONTROL SYSTEM | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Tibério Almeida | dcs@sata.pt tiberio.almeida@sata.pt |
PDLOZSP | +351 296205416 | |
| ADDRESSES FOR MVT MESSAGES | ||||
|---|---|---|---|---|
| MUCRM1A | PDLOPSP | PDLKOSP | PDLKLSP | |
| PDLFISP | PDLFESP | PDLKRSP | ||
| TRAINING / AUDITS | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mrs. Marília Sousa | marilia.sousa@sata.pt | +351 296205464 | ||
| QUALITY MANAGER | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mrs. Antonieta Fraga | antonieta.fraga@sata.pt | PDLEESP | +351 96209716 | |
GROUND HANDLING AGREEMENTS
| DIRECTOR | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Luis Quintanilha | luis.quintanilha@sata.pt | PDLEASP | +351 296209705 | 296672095 |
ADDITIONAL INFORMATION
| SECURITY MANAGER | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Luis Quintanilha | luis.quintanilha@sata.pt | PDLDWSP | +351 296209772 | 296288234 |
| SAFETY AND OCC. HEALTH MANAGER | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. José Raposo | jose.raposo@sata.pt | PDLGSSP | 912653398 (Mob) | |
| GROUND SUPPORT EQUIPMENT | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Paulo Monteiro | paulo.monteiro@sata.pt | PDLEYSP | +351 296206036 | 296287028 |
| LINE MAINTENANCE | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Mr. Pedro Viveiros | pedro.viveiros@sata.pt | PDLMASP | +351 296206030 | 296287573 |
| CATERING SUPPLIERS | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| SERVICATER | +351 296305980 | 296205443 | ||
| FUEL SUPPLIERS | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| GALP | +351 296628396 | |||
| BP | +351 296306712 | |||
| AIRPORT SERVICES | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| General | +351 296205400 | 296286923 | ||
| Air Traffic Control | +351 296305650 | 296305651 | ||
| Immigration | +351 296302230 | |||
| First Aid Station | +351 296301313 | |||
| HOTELS IN VICINITY | ||||
|---|---|---|---|---|
| Name | SITA | Telephone | FAX | |
| Açores Atlântico | +351 296302200 | 296302208 | ||
| Avenida | +351 296209660 | 296209669 | ||
| Colégio | +351 296306600 | 296306606 | ||
| Marina Atlântico | +351 296539200 | 296539219 | ||
| Royal Garden | +351 296307300 | 296307307 | ||
| Vip Executive | +351 296000100 | 296000101 | ||
