Calculate SATA and TAP Portugal miles earned for a specific flight (only available for direct flights between the two airports selected below).
For flights to/from the United States of America or Canada, please consult the tables below.
SATA |
|||||
|---|---|---|---|---|---|
| Miles award – One Way | Discount | Smart | Value | Comfort | |
| Ponta Delgada / Boston | 599 | 1198 | 2395 | 3593 | |
| Ponta Delgada / Toronto | 700 | 1400 | 2800 | 4200 | |
| Ponta Delgada / Montreal | 627 | 1254 | 2507 | 3761 | |
| Lisboa / Boston | 796 | 1592 | 3184 | 4776 | |
| Lisboa / Toronto | 891 | 1782 | 3563 | 5345 | |
| Porto / Boston | 786 | 1572 | 3144 | 4716 | |
| Porto / Toronto | 876 | 1752 | 3503 | 5255 | |
| Terceira / Boston | 573 | 1147 | 2293 | 3440 | |
| Terceira / Toronto | 675 | 1350 | 2700 | 4050 | |
| Terceira / Oakland | 1224 | 2448 | 4895 | 7343 | |
SATA Group flights |
Product / Booking classes | Accrual of miles |
|---|---|---|
| Comfort C, D, I, J | 150% | |
| Value Y, B, M | 100% | |
| Smart K, W, P, S, L, Q, H, G | 50% | |
| Discount R, T, U, V, X, N | 25% | |
| Free O, A, E, Z, F | 0% | |
Please note: Some flights operated by SATA, fares or booking classes that do not match this or any award miles (charter flights, award ticket, etc.). For further information, please contact SATA IMAGINE at sata.imagine@sata.pt.
Please be aware that, some booking classes on tickets issued by SATA on a flight operated by TAP Portugal may correspond to a TAP Portugal booking class which do not allow miles accrual.
TAP Portugal |
Booking classes | Accrual of miles |
|---|---|---|
| C, D, J ou Z | 150% | |
| Y, B, M, H, Q e V | 100% | |
| P, W, S, K, L, U ou G | 50% | |
| O, T, E, X, N, I, R e A | 0% | |