Company | SATA Air Açores S.A. | Country | Portugal |
Address | Aeroporto do Pico 9950-011 Pico Azores | Portugal |
Country | 351 |
|
|
City | 292 |
Ground Frequency | 131.50 mhz | Call Sign | SATA Pico |
Operation Hours | 09h30 - 17h00 | Max. Runway Length | 5.725 feet |
SERVICES | |||
---|---|---|---|
Airport Ticketing Sales Desk | Arrival and Transfer Services | Baggage Services | Check-in Services |
Passenger Services | Gate and Departure Services | Lost and Found Services | Special Passenger and VIP Services |
Load Control and Communications | Station Control | Station Representation and Supervision | Aircraft Loading/Unloading: - Loaders A319, A320 |
Baggage Sorting | GPU, APU | Water and Toilet Services | Aircraft Servicing and Cleaning |
OPERATIONS DIRECTOR | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. António Portugal | antonio.portugal@sata.pt | PDLKZSP | +351 296205412 919366897 (Mob) |
296205417 |
STATION MANAGER | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mrs. Ercília Pereira | ercilia.pereira@sata.pt | PIXKKSP | +351 292628380 917947420 (Mob) |
292623589 |
MANAGEMENT | |||||
---|---|---|---|---|---|
Name | SITA | Telephone | FAX | ||
Operations | Mrs. Ercília Pereira | ercilia.pereira@sata.pt | PIXKKSP | +351 292628380 917947420 (Mob) |
292623589 |
DEPARTURE CONTROL SYSTEM | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Tibério Almeida | dcs@sata.pt tiberio.almeida@sata.pt |
PDLOZSP | +351 296205416 |
ADDRESSES FOR MVT MESSAGES | ||||
---|---|---|---|---|
MUCRM1A | PIXKKSP | PIXKLSP | PIXTRSP | |
PIXFASP | PIXOWSP |
TRAINING / AUDITS | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mrs. Marília Sousa | marilia.sousa@sata.pt | +351 296205464 |
QUALITY MANAGER | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mrs. Antonieta Fraga | antonieta.fraga@sata.pt | PDLEESP | +351 96209716 |
GROUND HANDLING AGREEMENTS
DIRECTOR | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Rui Apresentação | rui.apresentacao@sata.pt | PDLEASP | +351 296209708 | 296672095 |
ADDITIONAL INFORMATION
SECURITY MANAGER | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Jaime Pacheco | jaime.pacheco@sata.pt | PDLDWSP | +351 296209772 | 296288234 |
SAFETY AND OCC. HEALTH MANAGER | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. José Raposo | jose.raposo@sata.pt | PDLGSSP | 912653398 (Mob) |
GROUND SUPPORT EQUIPMENT | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Paulo Monteiro | paulo.monteiro@sata.pt | PDLEYSP | +351 296206036 | 296287028 |
LINE MAINTENANCE | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Mr. Pedro Viveiros | pedro.viveiros@sata.pt | PDLMASP | +351 296206030 | 296287573 |
CATERING SUPPLIERS | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
n/a |
FUEL SUPPLIERS | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
n/a |
AIRPORT SERVICES | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
General | lppiydyo@sata.pt | +351 292628387 | ||
Air Traffic Control | +351 292628387 | |||
First Aid Station | +351 292628700 | 292628308 |
HOTELS IN VICINITY | ||||
---|---|---|---|---|
Name | SITA | Telephone | FAX | |
Aldeia da Fonte | info@aldeiadafonte.com | +351 292679500 | 292672700 | |
Caravelas | geral@hotelcaravelas.net | +351 292628550 | 292628558 |