To convert | To | Multiply by |
---|---|---|
bar | kilopascal (kPa) | 100.0 |
curie (Ci) | gigabecquerel (GBq) | 37.00 |
temperature in degree Fahrenheit (ºF) | temperature in degree Celsius (ºC) | subtract 32ºF and multiply by 5/9 |
temperature in degree Celsius (ºC) | temperature in Kelvin | add 273.15 |
foot (ft) | metre (m) | 0.3048 |
gallon (Imperial) | litre(L) | 4.546 |
gallon (US liquid) | litre(L) | 3.785 |
inch (in) | millimetre (mm) | 25.40 |
kilogram per square centimetre | kilopascal (kPa) | 98.07 |
oersted | ampere per meter (A/m) | 79.58 |
ounce (avoirdupois) | gram (g) | 28.35 |
ounce, fluid (Imperial) | millilitre (mL) | 28.41 |
ounce, fluid (US) | millilitre (mL) | 29.57 |
pint (Imperial) | litre (L) | 0.5683 |
pint (US) | litre (L) | 0.4732 |
pound (avoirdupois) | Kilogram (kg) | 0.4536 |
pound per square inch (ib/sq.in) | Kilopascal (kPa) | 6.895 |
quart (Imperial) | litre (L) | 1.137 |
quart (US) | litre (L) | 0.9464 |
rad | gray (Gy) | 0.01000 |
rem | sievert (Sv) | 0.01000 |
Note:
Atmospheric pressure is the pressure exerted by the atmosphere. Gauge pressure is the pressure of a system measured by a gauge, which excludes atmospheric pressure. Absolute pressure is the sum of the available atmospheric pressure and the gauge pressure of the system. Absolute Pressure = Gauge Pressure + Atmospheric Pressure. = 150 psig (gauge pressure) + 14.7 psi (atmospheric pressure) = 164.7 psia, for example.
To convert | To | Multiply by |
---|---|---|
ampere per metre (A/m) | Oersted | 0.01257 |
temperature in degree Celsius (ºC) | temperature in degrre Fahrenheit (ºF) | multiply by 9/5 and add 32ºF |
temperature in Kelvin | temperature in degrre Celsius(ºC) | subtract 273.15 |
gram (g) | ounce (avoirdupois) | 0.03527 |
gray (Gy) | rad | 100.00 |
kilogram (kg) | pound (lb) | 2.205 |
kilopascal (kPa) | bar | 00.1000 |
kilopascal (kPa) | kilogram per square centimetre (kg/cm2 | 00.1020 |
kilopascal (kPa) | pound per square inch | 0.1450 |
litre (L) | gallon (Imperial) | 0.2200 |
litre (L) | gallon (US liquid) | 0.2642 |
litre (L) | pint (Imperial) | 1.760 |
litre (L) | pint (US) | 2.133 |
litre (L) | quart (Imperial) | 0.8799 |
litre (L) | quart (US) | 1.057 |
metre (m) | foot(ft) | 3.281 |
millilitre (mL) | ounce, fluid (Imperial) | 0.03520 |
millilitre (mL) | ounce, fluid (US) | 0.03381 |
millimetre (mm) | inch (in) | 0.03937 |
sievert (Sv) | rem | 100.00 |
terabecquerel (TBq) | curie (Ci) | 27.03 |
Volumes | ||
---|---|---|
Litres | Imperial | U.S. |
0.5 | 1 pt | 1 pt |
1 | 1 qt | 1 qt |
2 | 2 qt | 2 qt |
2.5 | 5 pt | 5 pt |
5 | 1 gal | 1.25 gal |
10 | 2 gal | 2.5 gal |
15 | 3 gal | 3.75 gal |
20 | 4.25 gal | 5 gal |
25 | 5.5 gal | 6.25 gal |
30 | 6.5 gal | 7.5 gal |
42 | 9 gal | 11 gal |
50 | 11 gal | 13 gal |
60 | 13 gal | 15 gal |
100 | 22 gal | 25 gal |
120 | 26 gal | 30 gal |
120 | 26 gal | 30 gal |
220 | 48 gal | 55 gal |
220 | 48 gal | 55 gal |
250 | 55 gal | 62.5 gal |
Note:
Where quantities are specified in SI units of weight, for 500 kg or less, quantities expressed in pounds may be substituted on the basic of 1 kg = 2 lb.